Usage Statistics for balneariodealange.com

Summary Period: May 2010
Generated 01-Jun-2010 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 379962
Total Files 291391
Total Pages 61050
Total Visits 10194
Total KBytes 33043561
Total Unique Sites 5383
Total Unique URLs 688
Total Unique Referrers 593
Total Unique User Agents 1884
. Avg Max
Hits per Hour 510 6258
Hits per Day 12256 19837
Files per Day 9399 17548
Pages per Day 1969 9793
Visits per Day 328 684
KBytes per Day 1065921 1652308
Hits by Response Code
Undefined response code 3
Code 200 - OK 291391
Code 206 - Partial Content 920
Code 301 - Moved Permanently 8
Code 304 - Not Modified 83430
Code 400 - Bad Request 143
Code 403 - Forbidden 59
Code 404 - Not Found 4004
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 10286 2.71% 7612 2.61% 1052 1.72% 247 2.42% 228 4.24% 1105015 3.34%
2 10175 2.68% 7121 2.44% 995 1.63% 439 4.31% 425 7.90% 1031102 3.12%
3 13181 3.47% 9285 3.19% 1160 1.90% 310 3.04% 261 4.85% 1542413 4.67%
4 15397 4.05% 11825 4.06% 1179 1.93% 331 3.25% 302 5.61% 1391447 4.21%
5 14380 3.78% 10595 3.64% 1511 2.48% 684 6.71% 565 10.50% 1652308 5.00%
6 12849 3.38% 10068 3.46% 1134 1.86% 295 2.89% 267 4.96% 1021579 3.09%
7 9821 2.58% 7448 2.56% 968 1.59% 305 2.99% 201 3.73% 1076664 3.26%
8 9521 2.51% 7209 2.47% 1413 2.31% 509 4.99% 443 8.23% 979774 2.97%
9 10867 2.86% 8038 2.76% 1669 2.73% 521 5.11% 409 7.60% 1092591 3.31%
10 13937 3.67% 10290 3.53% 1724 2.82% 403 3.95% 276 5.13% 984537 2.98%
11 13307 3.50% 9887 3.39% 1557 2.55% 397 3.89% 273 5.07% 1234363 3.74%
12 13548 3.57% 10139 3.48% 1264 2.07% 340 3.34% 274 5.09% 946576 2.86%
13 16472 4.34% 12648 4.34% 3538 5.80% 528 5.18% 484 8.99% 1613814 4.88%
14 13102 3.45% 10259 3.52% 4248 6.96% 278 2.73% 214 3.98% 1290853 3.91%
15 9897 2.60% 8100 2.78% 4210 6.90% 281 2.76% 179 3.33% 589735 1.78%
16 11356 2.99% 9631 3.31% 5152 8.44% 232 2.28% 193 3.59% 832832 2.52%
17 14732 3.88% 11769 4.04% 4640 7.60% 287 2.82% 247 4.59% 1165887 3.53%
18 19837 5.22% 17548 6.02% 9793 16.04% 292 2.86% 245 4.55% 1031148 3.12%
19 15399 4.05% 11950 4.10% 2309 3.78% 315 3.09% 275 5.11% 1039445 3.15%
20 11443 3.01% 8402 2.88% 987 1.62% 270 2.65% 235 4.37% 911566 2.76%
21 8972 2.36% 7065 2.42% 899 1.47% 237 2.32% 198 3.68% 822777 2.49%
22 7384 1.94% 5550 1.90% 633 1.04% 202 1.98% 167 3.10% 681946 2.06%
23 8136 2.14% 6074 2.08% 672 1.10% 215 2.11% 174 3.23% 864149 2.62%
24 11450 3.01% 8858 3.04% 910 1.49% 278 2.73% 252 4.68% 841620 2.55%
25 12759 3.36% 9456 3.25% 978 1.60% 294 2.88% 251 4.66% 1081866 3.27%
26 11695 3.08% 8427 2.89% 946 1.55% 262 2.57% 242 4.50% 926116 2.80%
27 14369 3.78% 11191 3.84% 1222 2.00% 326 3.20% 296 5.50% 1295177 3.92%
28 13349 3.51% 9808 3.37% 1037 1.70% 269 2.64% 257 4.77% 1020706 3.09%
29 6708 1.77% 5307 1.82% 672 1.10% 204 2.00% 196 3.64% 709451 2.15%
30 9395 2.47% 7071 2.43% 804 1.32% 227 2.23% 208 3.86% 852956 2.58%
31 16238 4.27% 12760 4.38% 1774 2.91% 452 4.43% 342 6.35% 1413146 4.28%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 361 11218 2.95% 283 8789 3.02% 36 1143 1.87% 28699 889661 2.69%
1 200 6222 1.64% 162 5040 1.73% 64 2008 3.29% 18332 568290 1.72%
2 67 2083 0.55% 53 1667 0.57% 27 863 1.41% 4908 152160 0.46%
3 102 3182 0.84% 90 2804 0.96% 76 2358 3.86% 1738 53887 0.16%
4 70 2198 0.58% 63 1974 0.68% 56 1760 2.88% 4314 133737 0.40%
5 59 1835 0.48% 52 1642 0.56% 40 1266 2.07% 2254 69885 0.21%
6 95 2952 0.78% 81 2537 0.87% 66 2066 3.38% 3319 102886 0.31%
7 137 4265 1.12% 107 3337 1.15% 42 1318 2.16% 15603 483708 1.46%
8 242 7530 1.98% 187 5820 2.00% 61 1899 3.11% 15956 494626 1.50%
9 436 13537 3.56% 331 10290 3.53% 51 1593 2.61% 49411 1531748 4.64%
10 654 20280 5.34% 513 15930 5.47% 82 2566 4.20% 48101 1491123 4.51%
11 891 27645 7.28% 642 19925 6.84% 91 2836 4.65% 67708 2098937 6.35%
12 927 28738 7.56% 693 21497 7.38% 120 3745 6.13% 76094 2358921 7.14%
13 876 27176 7.15% 668 20723 7.11% 71 2215 3.63% 73482 2277956 6.89%
14 564 17514 4.61% 433 13452 4.62% 86 2692 4.41% 67342 2087605 6.32%
15 556 17258 4.54% 418 12961 4.45% 69 2151 3.52% 46720 1448305 4.38%
16 554 17204 4.53% 418 12962 4.45% 61 1892 3.10% 55288 1713916 5.19%
17 713 22129 5.82% 557 17288 5.93% 122 3797 6.22% 50639 1569817 4.75%
18 838 25980 6.84% 653 20254 6.95% 69 2148 3.52% 84161 2608996 7.90%
19 987 30598 8.05% 733 22742 7.80% 151 4693 7.69% 96516 2991981 9.05%
20 1006 31213 8.21% 797 24728 8.49% 236 7321 11.99% 86150 2670644 8.08%
21 730 22657 5.96% 542 16829 5.78% 129 4017 6.58% 61841 1917079 5.80%
22 632 19621 5.16% 470 14576 5.00% 59 1849 3.03% 55152 1709710 5.17%
23 546 16927 4.45% 439 13624 4.68% 92 2854 4.67% 52193 1617983 4.90%

Top 30 of 688 Total URLs
# Hits KBytes URL
1 39633 10.43% 567097 1.72% /
2 6381 1.68% 4655 0.01% /calendar.css
3 6363 1.67% 24962 0.08% /calendar-web.css
4 6082 1.60% 199042 0.60% /calendar.js
5 6031 1.59% 37200 0.11% /calendar-setup.js
6 6030 1.59% 9958 0.03% /calendar-es.js
7 6010 1.58% 10714 0.03% /calendarFun.js
8 6002 1.58% 14999 0.05% /Scripts/AC_RunActiveContent.js
9 4669 1.23% 3734252 11.30% /flash/presenta.swf
10 3671 0.97% 5931 0.02% /favicon.ico
11 2640 0.69% 70855 0.21% /tarifas.htm
12 1987 0.52% 8287 0.03% /aqualange/calendar-web.css
13 1985 0.52% 1592 0.00% /aqualange/calendar.css
14 1890 0.50% 4927 0.01% /aqualange/Scripts/AC_RunActiveContent.js
15 1873 0.49% 64870 0.20% /aqualange/calendar.js
16 1867 0.49% 24454 0.07% /aqualange/flash/CLOCK.swf
17 1866 0.49% 3253 0.01% /aqualange/calendar-es.js
18 1866 0.49% 12164 0.04% /aqualange/calendar-setup.js
19 1856 0.49% 3120 0.01% /aqualange/calendarFun.js
20 1513 0.40% 1255 0.00% /varinia/calendar.css
21 1509 0.40% 6591 0.02% /varinia/calendar-web.css
22 1470 0.39% 52219 0.16% /varinia/calendar.js
23 1459 0.38% 2592 0.01% /varinia/calendar-es.js
24 1455 0.38% 2489 0.01% /varinia/calendarFun.js
25 1454 0.38% 19169 0.06% /varinia/flash/CLOCK.swf
26 1451 0.38% 3894 0.01% /varinia/Scripts/AC_RunActiveContent.js
27 1447 0.38% 9655 0.03% /varinia/calendar-setup.js
28 1417 0.37% 14499 0.04% /aqualange/
29 1328 0.35% 23612 0.07% /tratami.htm
30 1309 0.34% 20120 0.06% /aloja.htm

Top 10 of 688 Total URLs By KBytes
# Hits KBytes URL
1 720 0.19% 18836848 57.01% /video.flv
2 4669 1.23% 3734252 11.30% /flash/presenta.swf
3 155 0.04% 2989779 9.05% /Estudio.pdf
4 1200 0.32% 808409 2.45% /aqualange/flash/Entrada Aqualange.swf
5 39633 10.43% 567097 1.72% /
6 16 0.00% 287896 0.87% /videoe.flv
7 781 0.21% 257752 0.78% /varinia/flash/Entrada Varinia.swf
8 6082 1.60% 199042 0.60% /calendar.js
9 2640 0.69% 70855 0.21% /tarifas.htm
10 1873 0.49% 64870 0.20% /aqualange/calendar.js

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 39633 10.43% 6356 65.36% /
2 1417 0.37% 506 5.20% /aqualange/
3 2640 0.69% 301 3.10% /tarifas.htm
4 919 0.24% 215 2.21% /varinia/
5 1328 0.35% 132 1.36% /tratami.htm
6 1032 0.27% 121 1.24% /publi.htm
7 1309 0.34% 76 0.78% /aloja.htm
8 163 0.04% 68 0.70% /plesk-stat/webstat/
9 613 0.16% 67 0.69% /situacion.htm
10 916 0.24% 61 0.63% /video.htm

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 39633 10.43% 3751 38.69% /
2 2640 0.69% 682 7.03% /tarifas.htm
3 1032 0.27% 399 4.12% /publi.htm
4 1417 0.37% 366 3.78% /aqualange/
5 1028 0.27% 293 3.02% /aqualange/tarifas.htm
6 1000 0.26% 288 2.97% /varinia/tarifas.htm
7 1328 0.35% 267 2.75% /tratami.htm
8 916 0.24% 245 2.53% /video.htm
9 613 0.16% 235 2.42% /situacion.htm
10 919 0.24% 214 2.21% /varinia/

Top 30 of 5383 Total Sites
# Hits Files KBytes Visits Hostname
1 5359 1.41% 5359 1.84% 84283 0.26% 1 0.01% ekb72.neoplus.adsl.tpnet.pl
2 3708 0.98% 1970 0.68% 183202 0.55% 74 0.73% 80.30.190.73
3 2416 0.64% 2416 0.83% 34164 0.10% 19 0.19% 188.92.77.15
4 2415 0.64% 2415 0.83% 34150 0.10% 19 0.19% 188.92.77.20
5 2409 0.63% 2409 0.83% 34065 0.10% 20 0.20% 188.92.77.14
6 2408 0.63% 2408 0.83% 34051 0.10% 20 0.20% 188.92.77.13
7 2408 0.63% 2408 0.83% 34051 0.10% 19 0.19% 188.92.77.21
8 2404 0.63% 2404 0.83% 33994 0.10% 19 0.19% 188.92.77.19
9 2403 0.63% 2403 0.82% 33980 0.10% 19 0.19% 188.92.77.16
10 2399 0.63% 2399 0.82% 33923 0.10% 20 0.20% 188.92.77.17
11 2398 0.63% 2398 0.82% 33909 0.10% 19 0.19% 188.92.77.18
12 1588 0.42% 193 0.07% 42174 0.13% 1 0.01% 221.pool85-54-175.dynamic.orange.es
13 1424 0.37% 1073 0.37% 437284 1.32% 21 0.21% ip-193-33-2-101.mde.es
14 1368 0.36% 1068 0.37% 42623 0.13% 4 0.04% 207.red-88-3-242.dynamicip.rima-tde.net
15 1182 0.31% 205 0.07% 9291 0.03% 4 0.04% 230.red-217-125-73.staticip.rima-tde.net
16 1158 0.30% 592 0.20% 125221 0.38% 8 0.08% 112.96.223.87.dynamic.jazztel.es
17 1124 0.30% 384 0.13% 23214 0.07% 6 0.06% 85.136.78.78.dyn.user.ono.com
18 1041 0.27% 356 0.12% 16817 0.05% 7 0.07% 85.136.54.58.dyn.user.ono.com
19 962 0.25% 950 0.33% 41060 0.12% 9 0.09% 195.77.128.4
20 903 0.24% 838 0.29% 56323 0.17% 19 0.19% 44.red-79-158-239.staticip.rima-tde.net
21 791 0.21% 204 0.07% 74682 0.23% 8 0.08% 89.130.199.149
22 784 0.21% 251 0.09% 11156 0.03% 6 0.06% 85.136.227.193.dyn.user.ono.com
23 737 0.19% 213 0.07% 9817 0.03% 403 3.95% spider42.yandex.ru
24 706 0.19% 328 0.11% 12788 0.04% 3 0.03% proxy2.adif.es
25 702 0.18% 510 0.18% 17375 0.05% 32 0.31% 4.red-217-124-182.customer.static.ccgg.telefonica.net
26 687 0.18% 350 0.12% 14023 0.04% 6 0.06% 54.red-80-58-205.staticip.rima-tde.net
27 682 0.18% 599 0.21% 49050 0.15% 11 0.11% 212.170.157.197
28 657 0.17% 657 0.23% 75474 0.23% 10 0.10% 213.71.142.20
29 645 0.17% 156 0.05% 17933 0.05% 4 0.04% 62.174.95.95.static.user.ono.com
30 631 0.17% 292 0.10% 140640 0.43% 188 1.84% b3091188.crawl.yahoo.net

Top 10 of 5383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 0.01% 30 0.01% 575830 1.74% 0 0.00% 193.146.74.153
2 464 0.12% 300 0.10% 550370 1.67% 172 1.69% b3091260.crawl.yahoo.net
3 1424 0.37% 1073 0.37% 437284 1.32% 21 0.21% ip-193-33-2-101.mde.es
4 3708 0.98% 1970 0.68% 183202 0.55% 74 0.73% 80.30.190.73
5 154 0.04% 154 0.05% 149970 0.45% 2 0.02% 213.229.142.66
6 631 0.17% 292 0.10% 140640 0.43% 188 1.84% b3091188.crawl.yahoo.net
7 346 0.09% 176 0.06% 137919 0.42% 3 0.03% 212.80.144.160
8 311 0.08% 160 0.05% 137542 0.42% 5 0.05% 84.79.145.197
9 21 0.01% 21 0.01% 133211 0.40% 1 0.01% 194.224.111.164
10 1158 0.30% 592 0.20% 125221 0.38% 8 0.08% 112.96.223.87.dynamic.jazztel.es

Top 30 of 593 Total Referrers
# Hits Referrer
1 17579 4.63% - (Direct Request)
2 2500 0.66% http://www.google.es/search
3 1193 0.31% http://www.google.es/url
4 1144 0.30% http://www.granhotelaqualange.com/
5 1140 0.30% http://beauty-russian-women.witchhunteronline.com/
6 1140 0.30% http://caucasian-vegetarian-dating-site-only.oemexcess.com/
7 1140 0.30% http://dating-adult-sex.unclaimed-asset.com/
8 1140 0.30% http://flirt-cake-stand.templehillresort.com/
9 1140 0.30% http://how-to-tell-flirting.genfireins.com/
10 1140 0.30% http://human-genetic-relationships.templehillresort.com/
11 1140 0.30% http://interracial-dating-in-virginia-beach.provintech-intl.com/
12 1140 0.30% http://lafayette-tn-personals.v-cgw.com/
13 1140 0.30% http://lds-singles-ward-orlando.witchhunteronline.com/
14 1140 0.30% http://lincoln-auto-insurance-quote.insurance-auto.net/
15 1140 0.30% http://new-york-speed-dating.pointonesystems.com/
16 1140 0.30% http://over-40-singles.parkeybros.com/
17 1140 0.30% http://romantic-dates-in-boston-ma.wisconsinsigns.com/
18 1140 0.30% http://sim-2-dating-forum.sloc10.com/
19 1140 0.30% http://single-men-east-texas.flowers-in.com/
20 1140 0.30% http://teacher-child-relationships-and-preschool.in3000.com/
21 1140 0.30% http://tenn-flirt.baslog.com/
22 1140 0.30% http://virginia-sex-personals-chat.andrelic.com/
23 1140 0.30% http://who-is-jake-busey-dating.citywidefundinginc.com/
24 713 0.19% http://www.hotelvariniaserena.com/
25 355 0.09% http://roundandbrownreview.info/
26 307 0.08% http://firsttimeauditions.real-porn.us
27 303 0.08% http://welivetogether.real-porn.us
28 300 0.08% http://aebn.milf007.com
29 300 0.08% http://bangbros-network.milf007.com
30 300 0.08% http://dare-dorm.milf007.com

Top 20 of 107 Total Search Strings
# Hits Search String
1 54 20.45% balneario de alange
2 28 10.61% balneario alange
3 22 8.33% alange
4 9 3.41% balneario alange badajoz
5 7 2.65% balneario de alange badajoz
6 5 1.89% alange balneario
7 5 1.89% balneario merida
8 4 1.52% termas de alange
9 4 1.52% zbalnearios de alange
10 3 1.14% balneario alange extremadura
11 3 1.14% balneario alange mérida
12 3 1.14% baños de alange
13 3 1.14% du-
14 3 1.14% ho-
15 3 1.14% m-
16 3 1.14% ma-
17 2 0.76% a sudação aumenta quando o corpo é aquecido
18 2 0.76% balneario alange h.aqualange
19 2 0.76% balneario alange hotel varinia serena
20 2 0.76% balneario alangel

Top 15 of 1884 Total User Agents
# Hits User Agent
1 21660 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 7967 2.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 7605 2.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 6805 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 6464 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 6202 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
7 5664 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 5451 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
9 5426 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 4504 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
11 4240 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 3878 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 3779 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 3366 0.89% Mozilla/5.0 (Windows; U; Windows NT 6.1; es-ES; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 3279 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for May 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 177924 46.83% 132274 45.39% 16485457 49.89% network (.net)
2 87804 23.11% 73210 25.12% 6755133 20.44% unresolved
3 52738 13.88% 40199 13.80% 4930965 14.92% Spain
4 46290 12.18% 33229 11.40% 4175582 12.64% commercial (.com)
5 5369 1.41% 5367 1.84% 84406 0.26% Poland
6 2481 0.65% 1988 0.68% 280972 0.85% Portugal
7 1112 0.29% 510 0.18% 18363 0.06% Russia
8 754 0.20% 752 0.26% 12510 0.04% Sweden
9 514 0.14% 472 0.16% 11638 0.04% Netherlands
10 508 0.13% 392 0.13% 16511 0.05% Italy
11 413 0.11% 346 0.12% 12262 0.04% France
12 355 0.09% 348 0.12% 7418 0.02% Mexico
13 331 0.09% 252 0.09% 47145 0.14% United Kingdom
14 303 0.08% 210 0.07% 8518 0.03% Germany
15 286 0.08% 205 0.07% 8253 0.02% Norway
16 266 0.07% 228 0.08% 7108 0.02% Belgium
17 256 0.07% 183 0.06% 3986 0.01% organizations (.org)
18 245 0.06% 243 0.08% 3931 0.01% Brazil
19 239 0.06% 203 0.07% 40556 0.12% address and routing parameter area (.arpa)
20 218 0.06% 215 0.07% 5414 0.02% Argentina
21 113 0.03% 113 0.04% 1798 0.01% Slovakia
22 98 0.03% 96 0.03% 2722 0.01% Indonesia
23 94 0.02% 67 0.02% 14248 0.04% Colombia
24 94 0.02% 94 0.03% 3108 0.01% Venezuela
25 87 0.02% 87 0.03% 2285 0.01% Australia
26 87 0.02% 59 0.02% 1026 0.00% Japan
27 80 0.02% 80 0.03% 42518 0.13% Uruguay
28 76 0.02% 76 0.03% 38291 0.12% Iran
29 64 0.02% 64 0.02% 4074 0.01% India
30 59 0.02% 59 0.02% 1054 0.00% Belarus


Generated by Webalizer Version 2.01