Usage Statistics for balneariodealange.com

Summary Period: January 2010
Generated 01-Feb-2010 04:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 331229
Total Files 263689
Total Pages 60074
Total Visits 10392
Total KBytes 28298630
Total Unique Sites 6240
Total Unique URLs 594
Total Unique Referrers 1737
Total Unique User Agents 1993
. Avg Max
Hits per Hour 445 2602
Hits per Day 10684 18314
Files per Day 8506 14323
Pages per Day 1937 6679
Visits per Day 335 680
KBytes per Day 912859 1335391
Hits by Response Code
Undefined response code 2
Code 200 - OK 263689
Code 206 - Partial Content 898
Code 301 - Moved Permanently 34
Code 304 - Not Modified 61577
Code 400 - Bad Request 427
Code 403 - Forbidden 72
Code 404 - Not Found 4445
Code 405 - Method Not Allowed 49
Code 416 - Requested Range Not Satisfiable 27
Code 500 - Internal Server Error 9

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 8493 2.56% 6448 2.45% 1081 1.80% 243 2.34% 207 3.32% 768846 2.72%
2 10271 3.10% 8305 3.15% 1228 2.04% 307 2.95% 259 4.15% 657070 2.32%
3 12833 3.87% 9559 3.63% 1522 2.53% 357 3.44% 304 4.87% 1202693 4.25%
4 18314 5.53% 14323 5.43% 1546 2.57% 434 4.18% 393 6.30% 1281273 4.53%
5 15159 4.58% 11223 4.26% 1368 2.28% 333 3.20% 305 4.89% 1121343 3.96%
6 9677 2.92% 7418 2.81% 1079 1.80% 301 2.90% 253 4.05% 932574 3.30%
7 12292 3.71% 9714 3.68% 1635 2.72% 354 3.41% 295 4.73% 1140623 4.03%
8 9502 2.87% 7317 2.77% 1284 2.14% 478 4.60% 448 7.18% 1117275 3.95%
9 7880 2.38% 6072 2.30% 1699 2.83% 416 4.00% 322 5.16% 784479 2.77%
10 8308 2.51% 6763 2.56% 897 1.49% 271 2.61% 245 3.93% 709283 2.51%
11 9257 2.79% 7474 2.83% 953 1.59% 313 3.01% 280 4.49% 1029627 3.64%
12 13872 4.19% 11219 4.25% 2156 3.59% 374 3.60% 321 5.14% 1335391 4.72%
13 5675 1.71% 4706 1.78% 668 1.11% 209 2.01% 188 3.01% 688636 2.43%
14 11019 3.33% 8184 3.10% 1250 2.08% 319 3.07% 266 4.26% 969089 3.42%
15 9655 2.91% 7623 2.89% 1615 2.69% 306 2.94% 239 3.83% 1061678 3.75%
16 6813 2.06% 5018 1.90% 983 1.64% 203 1.95% 176 2.82% 489565 1.73%
17 10015 3.02% 7761 2.94% 1066 1.77% 264 2.54% 236 3.78% 871264 3.08%
18 10029 3.03% 7844 2.97% 1064 1.77% 281 2.70% 244 3.91% 811669 2.87%
19 13624 4.11% 10792 4.09% 3398 5.66% 370 3.56% 325 5.21% 889931 3.14%
20 12145 3.67% 9709 3.68% 2210 3.68% 341 3.28% 315 5.05% 936996 3.31%
21 9843 2.97% 7650 2.90% 2015 3.35% 303 2.92% 295 4.73% 688120 2.43%
22 9073 2.74% 7293 2.77% 1987 3.31% 305 2.93% 284 4.55% 908038 3.21%
23 6751 2.04% 5104 1.94% 1544 2.57% 271 2.61% 233 3.73% 595838 2.11%
24 11162 3.37% 9458 3.59% 3155 5.25% 383 3.69% 350 5.61% 936891 3.31%
25 12150 3.67% 9659 3.66% 2525 4.20% 380 3.66% 351 5.62% 754212 2.67%
26 15606 4.71% 13904 5.27% 6679 11.12% 379 3.65% 308 4.94% 904157 3.20%
27 9402 2.84% 7950 3.01% 3261 5.43% 263 2.53% 238 3.81% 725395 2.56%
28 14763 4.46% 12553 4.76% 3177 5.29% 382 3.68% 355 5.69% 1229485 4.34%
29 11970 3.61% 10073 3.82% 4678 7.79% 680 6.54% 645 10.34% 900280 3.18%
30 5559 1.68% 4360 1.65% 918 1.53% 235 2.26% 189 3.03% 607342 2.15%
31 10117 3.05% 8213 3.11% 1433 2.39% 359 3.45% 255 4.09% 1249567 4.42%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 331 10265 3.10% 254 7875 2.99% 49 1519 2.53% 35620 1104234 3.90%
1 167 5190 1.57% 134 4184 1.59% 35 1097 1.83% 11763 364649 1.29%
2 179 5560 1.68% 152 4736 1.80% 80 2506 4.17% 7620 236212 0.83%
3 56 1742 0.53% 42 1328 0.50% 28 895 1.49% 4015 124461 0.44%
4 76 2383 0.72% 65 2024 0.77% 56 1749 2.91% 1181 36596 0.13%
5 73 2287 0.69% 68 2112 0.80% 65 2039 3.39% 2641 81860 0.29%
6 190 5918 1.79% 181 5627 2.13% 166 5171 8.61% 7113 220492 0.78%
7 112 3473 1.05% 95 2969 1.13% 86 2681 4.46% 5945 184310 0.65%
8 156 4853 1.47% 124 3852 1.46% 38 1180 1.96% 11045 342394 1.21%
9 307 9529 2.88% 244 7585 2.88% 58 1798 2.99% 20617 639127 2.26%
10 488 15151 4.57% 356 11050 4.19% 49 1522 2.53% 31856 987545 3.49%
11 574 17802 5.37% 455 14105 5.35% 65 2045 3.40% 49651 1539187 5.44%
12 789 24478 7.39% 609 18897 7.17% 103 3198 5.32% 71434 2214440 7.83%
13 780 24196 7.30% 630 19530 7.41% 128 3979 6.62% 53174 1648388 5.82%
14 474 14698 4.44% 372 11545 4.38% 61 1908 3.18% 36416 1128884 3.99%
15 460 14268 4.31% 370 11498 4.36% 86 2689 4.48% 30859 956625 3.38%
16 551 17089 5.16% 466 14463 5.48% 92 2874 4.78% 45708 1416963 5.01%
17 593 18399 5.55% 484 15030 5.70% 96 3006 5.00% 55607 1723826 6.09%
18 733 22728 6.86% 585 18144 6.88% 93 2903 4.83% 89018 2759558 9.75%
19 853 26454 7.99% 658 20404 7.74% 127 3942 6.56% 79188 2454822 8.67%
20 828 25691 7.76% 651 20183 7.65% 106 3305 5.50% 83075 2575329 9.10%
21 722 22412 6.77% 572 17760 6.74% 102 3168 5.27% 66674 2066880 7.30%
22 625 19395 5.86% 490 15217 5.77% 59 1845 3.07% 62108 1925361 6.80%
23 557 17268 5.21% 437 13571 5.15% 98 3055 5.09% 50532 1566485 5.54%

Top 30 of 594 Total URLs
# Hits KBytes URL
1 37356 11.28% 484020 1.71% /
2 5996 1.81% 4568 0.02% /calendar.css
3 5987 1.81% 25661 0.09% /calendar-web.css
4 5753 1.74% 203222 0.72% /calendar.js
5 5704 1.72% 15234 0.05% /Scripts/AC_RunActiveContent.js
6 5695 1.72% 10720 0.04% /calendarFun.js
7 5665 1.71% 37569 0.13% /calendar-setup.js
8 5642 1.70% 9851 0.03% /calendar-es.js
9 4529 1.37% 3776566 13.35% /flash/presenta.swf
10 3794 1.15% 5992 0.02% /favicon.ico
11 2559 0.77% 66996 0.24% /tarifas.htm
12 1842 0.56% 1520 0.01% /aqualange/calendar.css
13 1840 0.56% 8261 0.03% /aqualange/calendar-web.css
14 1744 0.53% 4665 0.02% /aqualange/Scripts/AC_RunActiveContent.js
15 1730 0.52% 62329 0.22% /aqualange/calendar.js
16 1719 0.52% 3066 0.01% /aqualange/calendar-es.js
17 1714 0.52% 11627 0.04% /aqualange/calendar-setup.js
18 1709 0.52% 2935 0.01% /aqualange/calendarFun.js
19 1681 0.51% 22738 0.08% /aqualange/flash/CLOCK.swf
20 1487 0.45% 6578 0.02% /varinia/calendar-web.css
21 1486 0.45% 1219 0.00% /varinia/calendar.css
22 1432 0.43% 50554 0.18% /varinia/calendar.js
23 1424 0.43% 2478 0.01% /varinia/calendar-es.js
24 1418 0.43% 9366 0.03% /varinia/calendar-setup.js
25 1418 0.43% 2389 0.01% /varinia/calendarFun.js
26 1416 0.43% 3758 0.01% /varinia/Scripts/AC_RunActiveContent.js
27 1397 0.42% 18656 0.07% /varinia/flash/CLOCK.swf
28 1349 0.41% 13732 0.05% /aqualange/
29 1347 0.41% 24536 0.09% /tratami.htm
30 1319 0.40% 20396 0.07% /aloja.htm

Top 10 of 594 Total URLs By KBytes
# Hits KBytes URL
1 731 0.22% 18356564 64.87% /video.flv
2 4529 1.37% 3776566 13.35% /flash/presenta.swf
3 91 0.03% 998167 3.53% /Estudio.pdf
4 1070 0.32% 734780 2.60% /aqualange/flash/Entrada Aqualange.swf
5 37356 11.28% 484020 1.71% /
6 24 0.01% 270524 0.96% /videoe.flv
7 729 0.22% 248518 0.88% /varinia/flash/Entrada Varinia.swf
8 5753 1.74% 203222 0.72% /calendar.js
9 996 0.30% 89654 0.32% /plesk-stat/webstat/usage_201001.html
10 2559 0.77% 66996 0.24% /tarifas.htm

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 37356 11.28% 5746 61.08% /
2 1349 0.41% 434 4.61% /aqualange/
3 996 0.30% 401 4.26% /plesk-stat/webstat/usage_201001.html
4 898 0.27% 201 2.14% /varinia/
5 2559 0.77% 192 2.04% /tarifas.htm
6 1347 0.41% 144 1.53% /tratami.htm
7 149 0.04% 88 0.94% /publi.htm
8 922 0.28% 79 0.84% /video.htm
9 1319 0.40% 77 0.82% /aloja.htm
10 252 0.08% 71 0.75% /plesk-stat/webstat/

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 37356 11.28% 3190 33.95% /
2 2559 0.77% 668 7.11% /tarifas.htm
3 996 0.30% 426 4.53% /plesk-stat/webstat/usage_201001.html
4 1349 0.41% 349 3.71% /aqualange/
5 1097 0.33% 331 3.52% /aqualange/tarifas.htm
6 1347 0.41% 310 3.30% /tratami.htm
7 1018 0.31% 271 2.88% /varinia/tarifas.htm
8 922 0.28% 258 2.75% /video.htm
9 589 0.18% 221 2.35% /galeria.htm
10 898 0.27% 205 2.18% /varinia/

Top 30 of 6240 Total Sites
# Hits Files KBytes Visits Hostname
1 2723 0.82% 2679 1.02% 38107 0.13% 59 0.57% affiliate5.webair.com
2 2027 0.61% 2021 0.77% 28616 0.10% 49 0.47% 81.177.23.46
3 1966 0.59% 1005 0.38% 15619 0.06% 20 0.19% 110.red-88-8-186.dynamicip.rima-tde.net
4 1506 0.45% 377 0.14% 14243 0.05% 31 0.30% 7.red-88-12-155.dynamicip.rima-tde.net
5 1222 0.37% 874 0.33% 166547 0.59% 13 0.13% ip-193-33-2-101.mde.es
6 1082 0.33% 1081 0.41% 428 0.00% 2 0.02% abyf7.neoplus.adsl.tpnet.pl
7 1082 0.33% 1082 0.41% 428 0.00% 1 0.01% abyx129.neoplus.adsl.tpnet.pl
8 1011 0.31% 327 0.12% 14073 0.05% 3 0.03% 89.129.250.135
9 1009 0.30% 941 0.36% 66527 0.24% 26 0.25% proxycache.juntadeandalucia.es
10 886 0.27% 870 0.33% 79965 0.28% 1 0.01% 66.212.54.77.rev.vodafone.pt
11 762 0.23% 762 0.29% 10775 0.04% 4 0.04% 188.92.77.16
12 760 0.23% 760 0.29% 10747 0.04% 4 0.04% 188.92.77.17
13 759 0.23% 759 0.29% 10733 0.04% 4 0.04% 188.92.77.15
14 758 0.23% 758 0.29% 10719 0.04% 4 0.04% 188.92.77.19
15 757 0.23% 757 0.29% 10704 0.04% 4 0.04% 188.92.77.14
16 757 0.23% 757 0.29% 10704 0.04% 4 0.04% 188.92.77.20
17 757 0.23% 757 0.29% 10704 0.04% 4 0.04% 188.92.77.21
18 756 0.23% 756 0.29% 10690 0.04% 5 0.05% 188.92.77.18
19 754 0.23% 754 0.29% 10662 0.04% 4 0.04% 188.92.77.13
20 741 0.22% 139 0.05% 4250 0.02% 3 0.03% 217.15.37.210
21 707 0.21% 127 0.05% 4063 0.01% 2 0.02% 144.red-79-150-194.dynamicip.rima-tde.net
22 700 0.21% 700 0.27% 10836 0.04% 3 0.03% alille-551-1-24-17.w90-34.abo.wanadoo.fr
23 575 0.17% 103 0.04% 35456 0.13% 1 0.01% 37.red-83-46-124.dynamicip.rima-tde.net
24 574 0.17% 332 0.13% 12346 0.04% 5 0.05% 55.red-80-58-205.staticip.rima-tde.net
25 571 0.17% 401 0.15% 16159 0.06% 8 0.08% 49.red-80-58-205.staticip.rima-tde.net
26 570 0.17% 316 0.12% 11410 0.04% 7 0.07% 142.red-80-38-163.staticip.rima-tde.net
27 569 0.17% 408 0.15% 11884 0.04% 6 0.06% 180.red-88-22-30.staticip.rima-tde.net
28 567 0.17% 336 0.13% 112796 0.40% 5 0.05% 189.red-80-36-80.staticip.rima-tde.net
29 564 0.17% 263 0.10% 43018 0.15% 5 0.05% atlas4.savia.es
30 550 0.17% 550 0.21% 40902 0.14% 74 0.71% modemcable144.99-80-70.mc.videotron.ca

Top 10 of 6240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1222 0.37% 874 0.33% 166547 0.59% 13 0.13% ip-193-33-2-101.mde.es
2 427 0.13% 299 0.11% 146899 0.52% 139 1.34% b3090817.crawl.yahoo.net
3 567 0.17% 336 0.13% 112796 0.40% 5 0.05% 189.red-80-36-80.staticip.rima-tde.net
4 211 0.06% 210 0.08% 108393 0.38% 4 0.04% box.rtve.es
5 212 0.06% 207 0.08% 105933 0.37% 6 0.06% 45.red-80-58-205.staticip.rima-tde.net
6 93 0.03% 63 0.02% 105291 0.37% 32 0.31% b3090881.crawl.yahoo.net
7 84 0.03% 83 0.03% 91173 0.32% 1 0.01% 89.130.199.143
8 167 0.05% 167 0.06% 85205 0.30% 3 0.03% 76.red-80-34-219.staticip.rima-tde.net
9 493 0.15% 342 0.13% 85136 0.30% 153 1.47% b3091290.crawl.yahoo.net
10 886 0.27% 870 0.33% 79965 0.28% 1 0.01% 66.212.54.77.rev.vodafone.pt

Top 30 of 1737 Total Referrers
# Hits Referrer
1 16000 4.83% - (Direct Request)
2 3150 0.95% http://www.google.es/search
3 1252 0.38% http://cumfiesta.abix.net
4 1139 0.34% http://free-nude-lesbian-pics.thegreatestgirlintheworld.com/
5 1138 0.34% http://bollywood-chat.the-porn-star.com/
6 1137 0.34% http://big-booty-pics.thegreatestgirlintheworld.com/
7 1137 0.34% http://granny-got-laid.sandra-uk.com/
8 1135 0.34% http://massage-hidden-camera.sadisticeroticism.com/
9 1134 0.34% http://escorts-in-miami.thekitchenbox.com/
10 1125 0.34% http://porno-lesbisch.facial-skin-care-product.com/
11 1114 0.34% http://nude-photos-of-men.quaddown.org/
12 1097 0.33% http://lesbians-first-time.lightspeed-sorority-girls.com/
13 1092 0.33% http://bed-skirt-pins.aquimontserrat.com/
14 1085 0.33% http://www.google.com/search
15 1081 0.33% http://sport.webio.milano.it
16 1077 0.33% http://teen-audition.hancockparksfinest.com/
17 1069 0.32% http://funny-sex-clips.oregontrailne.com/
18 1059 0.32% http://vaginal-punishment.pornocabi.net/
19 1032 0.31% http://tammy-nude.gonzoben.com/
20 1023 0.31% http://www.granhotelaqualange.com/
21 1015 0.31% http://cassandra-porn-star.racecushions.com/
22 1011 0.31% http://adult-babies-wearing-diapers.gonzoben.com/
23 946 0.29% http://shrimp-etouffe.rcbmarketing.net/
24 895 0.27% http://www.buyviagracheapcialisorderlevitra.com/female-viagra.htm
25 782 0.24% http://girlfriends-nude.indian-porn-galleries.com/
26 666 0.20% http://www.hotelvariniaserena.com/
27 595 0.18% http://vyagra-vaigra.freehostp.com/sitemap.htm
28 358 0.11% http://www.balnearios.org/ofertas.html
29 271 0.08% http://www.google.es/url
30 255 0.08% http://www.onlinepharmacyhost.com/sitemap.php

Top 20 of 140 Total Search Strings
# Hits Search String
1 194 16.21% anal fisting lesbians fistfucking pictures movies
2 147 12.28% cheap cialis order cialis online
3 125 10.44% double fisting extreme fisting teen fisting ass fisting
4 116 9.69% online pharmacy buy online viagra without prescription
5 95 7.94% buy cheap cialis online order cheap cialis online
6 88 7.35% lesbians pussy fist fuck anal fisting lesbian fisting
7 85 7.10% online drug store without prescription
8 50 4.18% balneario de alange
9 37 3.09% balneario alange
10 26 2.17% alange
11 25 2.09% buy viagra online order viagra cheap viagra online
12 11 0.92% balneario alange badajoz
13 9 0.75% balneario de alange badajoz
14 9 0.75% www.balneariodealange.com
15 7 0.58% alange balneario
16 7 0.58% termas de alange
17 6 0.50% masaje
18 4 0.33% scottish -
19 3 0.25% -
20 3 0.25% alanje balneario

Top 15 of 1993 Total User Agents
# Hits User Agent
1 19280 5.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 8021 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5659 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
4 5335 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
5 4184 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
6 3932 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 3411 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
8 3411 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
9 3318 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 3303 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 3268 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 3241 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 3065 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 2992 0.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 2874 0.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for January 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 166081 50.14% 128251 48.64% 15433000 54.54% network (.net)
2 69677 21.04% 57579 21.84% 5114923 18.07% unresolved
3 41151 12.42% 33658 12.76% 4061461 14.35% Spain
4 35895 10.84% 27458 10.41% 3195296 11.29% commercial (.com)
5 3124 0.94% 2837 1.08% 169148 0.60% Portugal
6 2978 0.90% 2974 1.13% 12930 0.05% Poland
7 1388 0.42% 1360 0.52% 27001 0.10% France
8 1324 0.40% 1324 0.50% 23546 0.08% Mexico
9 1150 0.35% 1144 0.43% 56182 0.20% Netherlands
10 999 0.30% 999 0.38% 337 0.00% Australia
11 698 0.21% 433 0.16% 8463 0.03% Russia
12 667 0.20% 627 0.24% 10602 0.04% India
13 592 0.18% 586 0.22% 42004 0.15% Canada
14 466 0.14% 465 0.18% 13462 0.05% Belgium
15 395 0.12% 393 0.15% 6307 0.02% Czech Republic
16 328 0.10% 327 0.12% 6662 0.02% Brazil
17 323 0.10% 321 0.12% 6035 0.02% Italy
18 311 0.09% 311 0.12% 5536 0.02% Colombia
19 301 0.09% 268 0.10% 10412 0.04% organizations (.org)
20 249 0.08% 246 0.09% 8915 0.03% United Kingdom
21 246 0.07% 213 0.08% 4777 0.02% Switzerland
22 239 0.07% 238 0.09% 5984 0.02% Argentina
23 234 0.07% 234 0.09% 931 0.00% Israel
24 218 0.07% 218 0.08% 3488 0.01% Norway
25 217 0.07% 217 0.08% 4189 0.01% Austria
26 179 0.05% 178 0.07% 2757 0.01% Iceland
27 156 0.05% 145 0.05% 3291 0.01% Germany
28 129 0.04% 108 0.04% 6062 0.02% US educational (.edu)
29 115 0.03% 115 0.04% 1780 0.01% Lithuania
30 106 0.03% 106 0.04% 1641 0.01% Greece


Generated by Webalizer Version 2.01